Tabla de posiciones de MLS

Posiciones Eastern Conference
Equipo Pts. J. G. E. P. F. C.
1 Columbus CrewColumbus Crew 24 11 18:10 7 3 1 18 10
2 Philadelphia UnionPhiladelphia Union 22 11 21:10 7 1 3 21 10
3 CincinnatiCincinnati 22 11 15:13 7 1 3 15 13
4 Inter MiamiInter Miami 21 10 20:11 6 3 1 20 11
5 CharlotteCharlotte 19 11 18:12 6 1 4 18 12
6 Nashville SCNashville SC 17 11 20:14 5 2 4 20 14
7 Orlando CityOrlando City 17 11 18:12 4 5 2 18 12
8 New York CityNew York City 17 11 13:13 5 2 4 13 13
9 New EnglandNew England 16 10 9:7 5 1 4 9 7
10 New York RBNew York RB 15 11 12:13 4 3 4 12 13
11 Chicago FireChicago Fire 13 11 18:22 3 4 4 18 22
12 DC UnitedDC United 12 11 13:23 3 3 5 13 23
13 Atlanta UnitedAtlanta United 10 11 12:20 2 4 5 12 20
14 TorontoToronto 7 11 8:16 1 4 6 8 16
15 CF MontréalCF Montréal 3 11 5:16 0 3 8 5 16
Posiciones Western Conference
Equipo Pts. J. G. E. P. F. C.
1 Vancouver WhitecapsVancouver Whitecaps 26 11 22:8 8 2 1 22 8
2 Minnesota UnitedMinnesota United 19 11 15:10 5 4 2 15 10
3 Portland TimbersPortland Timbers 18 11 21:19 5 3 3 21 19
4 San DiegoSan Diego 17 11 21:15 5 2 4 21 15
5 Los Angeles FCLos Angeles FC 17 11 17:16 5 2 4 17 16
6 Seattle SoundersSeattle Sounders 16 11 17:13 4 4 3 17 13
7 Colorado RapidsColorado Rapids 16 11 15:16 4 4 3 15 16
8 AustinAustin 16 11 7:13 5 1 5 7 13
9 DallasDallas 15 11 14:19 4 3 4 14 19
10 SJ EarthquakesSJ Earthquakes 13 11 24:20 4 1 6 24 20
11 Real Salt LakeReal Salt Lake 12 11 12:17 4 0 7 12 17
12 Sporting KCSporting KC 10 11 17:21 3 1 7 17 21
13 St. Louis CitySt. Louis City 10 11 8:12 2 4 5 8 12
14 Houston DynamoHouston Dynamo 10 11 10:16 2 4 5 10 16
15 LA GalaxyLA Galaxy 3 11 8:21 0 3 8 8 21
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra