| Partidos de hoy viernes, 6/11/2026 | ||||
| 00:10 | | Z. Sonmez | |
|
| 02:00 | | Adelaide Utd. Women | |
|
| 02:40 | | Sydney FC | |
|
| 03:00 |
| S. Cirstea | |
|
| 03:40 | | J. Tjen | |
|
| 04:40 |
| A. Sasnovich | |
|
| 05:00 | | FC Obolón-Brovar | |
|
| 05:45 | | G.P. Catar (Losail) Libres 1 |
| |
| 06:20 |
| R. Montgomery | |
|
| 06:40 |
| A. Ruzic | |
|
| 07:10 | | B. Shelton | |
|
| 07:30 | | FC Polissya Zhytomyr | |
|
| 07:55 |
| M. Hontama | |
|
| 08:00 | | CA Huracán Femenino | |
|
| 08:30 | | Al Fateh | |
|
| 09:20 |
| L. Van Assche | |
|
| 09:30 | | G.P. Brasil (Interlagos) Libres 1 |
| |
| 10:00 |
| G.P. Catar (Losail) Libres |
| |
| 10:50 |
| A. Zakharova | |
|
| 11:00 | | Independiente Femenino | |
|
| 11:00 | | Besiktas JK Istanbul | |
|
| 11:30 | | FC Liefering | |
|
| 11:30 | | SKU Amstetten | |
|
| 11:30 | | Young Violets Austria Wien | |
|
| 12:00 | | Viktoria Köln | |
|
| 12:00 | | Paris FC Femenino | |
|
| 12:00 | | Nantes Féminines | |
|
| 12:00 | | River Plate Femenino | |
|
| 12:00 | | Belgrano Femenino | |
|
| 12:00 | | San Luis FC | |
|
| 12:00 | | Barracas Central | |
|
| 12:30 | | Rapid Wien | |
|
| 13:00 |
| G.P. Brasil (Interlagos) Libres 2 |
| |
| 13:05 |
| T. Fritz | |
|
| 13:30 | | Ascoli | |
|
| 13:30 | | FC Admira Wacker | |
|
| 13:30 |
| Virtus Bologna | |
|
| 13:30 | | Hamburger SV | |
|
| 13:45 | | Venezia FC | |
|
| 13:45 | | Toulouse | |
|
| 14:00 | | Derby County | |
|
| 14:00 | | Atlético Grau | | |
| 14:00 | | Sevilla FC | |
|
| 14:00 | | Everton | |
|
| 15:55 |
| C. Ruud | |
|
| 16:15 |
| Independiente | | |
| 16:15 |
| San Lorenzo | |
|
| 16:15 |
| Unión Santa Fe | | |
| 17:00 | | Águilas del Zulia | |
|
| 17:00 | | Leones del Caracas | |
|
| 17:00 | | Tiburones de la Guaira | |
|
| 17:00 | | Vitória | |
|
| 18:00 | | Olympiacos | |
|
| 18:00 | | Charlotte Hornets | |
|
| 18:00 |
| Atlanta Hawks | |
|
| 18:30 |
| Cleveland Cavaliers | |
|
| 19:00 |
| Milwaukee Bucks | |
|
| 19:00 |
| New Orleans Pelicans | |
|
| 19:00 |
| Dallas Mavericks | |
|
| 19:00 |
| Memphis Grizzlies | |
|
| 19:00 | | Oklahoma City Blue | |
|
| 19:00 |
| Tigre | |
|
| 19:00 |
| Banfield | |
|
| 19:00 | | Atlético San Luis | |
|
| 20:10 | | FC Juárez Femenino | |
|
| 21:00 |
| Los Angeles Lakers | |
|
| 21:00 |
| Sacramento Kings | |
|
| 21:00 |
| Atlante | |
|
| 21:30 | | Algodoneros de Guasave | |
|
| 22:00 | | Auckland FC | |
|
| 22:00 | | Central Coast Mariners Women | |
|
| Mañana sábado, 7/11/2026 | ||||
| 00:00 | | FC Tokyo | |
|
| 00:00 | | Brisbane Roar Women | |
|
| 00:00 |
| A. Shubladze | |
|
| 01:30 |
| M. Sakkari | |
|
| 02:00 | | Perth Glory Women | |
|
| 02:40 | | Melbourne City | |
|
| 03:00 | | FC Barcelona Academy | |
|
| 04:45 | | Perth Glory | |
|
| 05:00 |
| G.P. Catar (Losail) Libres 2 |
| |
| 05:00 | | FC Barcelona Academy | |
|
| 05:00 | | Metalist 1925 Kharkiv | |
|
| 05:00 | | FC Kudrivka | |
|
| 05:40 |
| G.P. Catar (Losail) Clasificación |
| |
| 06:30 | | Wrexham | |
|
| 06:30 |
| J. Tjen | |
|
| 06:30 | | Leeds Utd | |
|
| 06:45 | | Chelsea Femenino | |
|
| 06:45 | | Man City Femenino | |
|
| 07:00 | | Kickers Offenbach | |
|
| 07:00 | | SSV Ulm 1846 | |
|
| 07:00 | | FSV Frankfurt | |
|
| 07:00 | | VfR Aalen | |
|
| 07:00 | | Eintracht Trier | |
|
| 07:00 | | Sandhausen | |
|
| 07:00 | | Astoria Walldorf | |
|
| 07:00 | | SG Barockstadt | |
|
| 07:00 | | Kaiserslautern II | |
|
| 07:00 | | Rot-Weiss Essen | |
|
| 07:00 | | Málaga | |
|
| 07:00 | | Burgos CF | |
|
| 07:20 | | Al Faisaly FC | |
|
| 07:30 |
| L. Van Assche | |
|
| 07:30 | | FC Epitsentr | |
|
| 07:50 | | G.P. Catar (Losail) Clasificación |
| |
| 08:00 | | Padova | |
|
| 08:00 | | AC Cesena | |
|
| 08:00 | | Juve Stabia | |
|
| 08:00 | | Pisa Sporting Club | |
|
| 08:00 |
| M. Linette | |
|
| 08:00 | | Cagliari | |
|
| 08:00 | | Torino | |
|
| 08:30 |
| G.P. Brasil (Interlagos) Libres 3 |
| |
| 08:30 | | SC Bregenz | |
|
| 08:30 | | WSC Wels | |
|
| 08:30 | | Borussia Dortmund | |
|
| 08:45 | | G.P. Catar (Losail) Clasificación |
| |
| 09:00 | | Birmingham | |
|
| 09:00 | | Gateshead | | |
| 09:00 | | Dagenham & Redbridge | | |
| 09:00 | | Arsenal | |
|
| 09:00 | | Fulham | |
|
| 09:15 | | Espanyol | |
|
| 09:15 | | Cádiz CF | |
|
| 09:30 | | Preußen Münster | |
|
| 10:00 |
| G.P. Catar (Losail) Sprint |
| |
| 10:00 |
| Semifinal 2 ATP Masters 1000 |
| |
| 10:00 | | Austria Lustenau | |
|
| 10:00 | | Galatasaray | |
|
| 10:15 | | Mantova 1911 | |
|
| 10:30 | | Blau Weiß Linz | |
|
| 11:00 | | FC Fleury Femenino | |
|
| 11:00 | | Lens Feminine | |
|
| 11:00 | | Kansas City Current | |
|
| 11:00 | | Parma | |
|
| 11:30 | | Osasuna | |
|
| 11:30 | | Córdoba | |
|
| 11:30 | | Leganés | |
|
| 11:30 | | Nottingham Forest | |
|
| 11:30 | | Stuttgart | |
|
| 12:00 |
| G.P. Brasil (Interlagos) Clasificación |
| |
| 12:00 | | AD Tarma | | |
| 12:00 | | Lanús Femenino | |
|
| 12:00 |
| Talleres Córdoba | |
|
| 12:00 |
| Gimnasia Mendoza | |
|
| 12:00 | | Auxerre | |
|
| 12:30 | | Benevento | |
|
| 12:30 | | SV Ried | |
|
| 13:00 | | Douglas Haig | |
|
| 13:45 | | AS Roma | |
|
| 14:00 | | Valencia CF | |
|
| 14:00 | | Leones del Caracas | |
|
| 14:05 | | PSG | |
|
| 14:30 | | FC Cajamarca | | |
| 14:30 | | Sporting CP | |
|
| 14:30 |
| Argentinos Juniors | |
|
| 14:30 |
| Boca Juniors | |
|
| 14:30 |
| Rosario Central | |
|
| 15:00 | | Atlético Mineiro | |
|
| 15:00 | | Chicago Fire | |
|
| 15:00 | | CF Montréal | |
|
| 15:00 | | New York RB | |
|
| 15:00 | | DC United | |
|
| 15:00 | | Philadelphia Union | |
|
| 15:00 | | Orlando City | |
|
| 15:00 | | FC Cincinnati | |
|
| 15:00 | | Inter Miami CF | |
|
| 16:00 | | Cardenales de Lara | |
|
| 16:00 | | Caribes de Anzoátegui | |
|
| 16:00 |
| Indiana Pacers | |
|
| 17:00 | | Melgar | | |
| 17:00 | | W. Cortes Acosta | |
|
| 18:00 | | Internacional Santa Tecla | |
|
| 18:00 | | Águilas del Zulia | |
|
| 18:00 | | Seattle Sounders | |
|
| 18:00 | | FC Dallas | |
|
| 18:00 | | Houston Dynamo | |
|
| 18:00 | | Real Salt Lake | |
|
| 18:00 | | Minnesota Utd. | |
|
| 18:00 | | Austin FC | |
|
| 18:00 | | San Diego FC | |
|
| 18:30 |
| Atlanta Hawks | |
|
| 19:00 |
| Cleveland Cavaliers | |
|
| 19:00 |
| Oklahoma C. Thunder | |
|
| 19:00 |
| Instituto | |
|
| 19:00 |
| Toluca | |
|
| 19:00 |
| Tigres UANL | |
|
| 19:15 | | América de Cali | |
|
| 19:30 | | Cienciano | | |
| 19:30 |
| Golden State Warriors | |
|
| 20:00 | | Algodoneros de Guasave | |
|
| 20:00 |
| Phoenix Suns | |
|
| 21:00 |
| Portland Trail Blazers | |
|
| 21:10 |
| Pumas UNAM | |
|
| 22:00 | | Macarthur FC | |
|
| Domingo, 8/11/2026 | ||||
| 00:00 | | Gamba Osaka | |
|
| 00:00 | | Adelaide Utd. | |
|
| 02:00 |
| Final WTA 250 |
| |
| 03:00 | | FC Barcelona Academy | |
|
| 03:30 | | ASK Voitsberg | |
|
| 05:00 | | Zorya | |
|
| 05:00 | | 1ª Ronda ATP 250 |
| |
| 05:00 | | Riga FC | |
|
| 05:00 | | FK Tukums 2000 | |
|
| 05:00 | | SK Super Nova | |
|
| 05:00 | | FK Jelgava | |
|
| 05:00 | | SC Grobiņa | |
|
| 05:15 | | Heerenveen | |
|
| 05:30 | | Napoli | |
|
| 06:00 | | Aston Villa Femenino | |
|
| 06:30 | | SV Meppen | |
|
| 06:30 |
| Final WTA 250 |
| |
| 06:30 | | Club Brugge | | |
| 07:00 |
| G.P. Catar (Losail) Carrera |
| |
| 07:00 | | Elche | |
|
| 07:00 | | IFK Göteborg | |
|
| 07:00 | | Çorum FK | |
|
| 07:00 | | HJK Helsinki | |
|
| 07:00 | | KuPS | |
|
| 07:00 | | Gnistan | |
|
| 07:30 | | FSC Bukovyna Chernivtsi | |
|
| 07:30 | | TSV Hartberg | |
|
| 07:30 | | WSG Swarovski Tirol | |
|
| 07:30 | | Twente | |
|
| 08:00 | | Virtus Entella | |
|
| 08:00 |
| Final ATP Masters 1000 |
| |
| 08:00 | | Tottenham Femenino | |
|
| 08:00 | | Crystal Palace Femenino | |
|
| 08:00 | | Sunderland | |
|
| 08:00 | | Brighton | |
|
| 08:00 | | Crystal Palace | |
|
| 08:00 | | Genoa | |
|
| 08:00 | | Monza | |
|
| 08:00 | | Rennes | |
|
| 08:15 |
| G.P. Catar (Losail) Carrera |
| |
| 08:30 | | Atlanta Falcons | |
|
| 08:30 | | London City Lionesses | |
|
| 09:15 | | Real Sociedad | |
|
| 09:15 | | Girona | |
|
| 09:30 | | Stuttgart II | |
|
| 09:30 | | Kalmar FF | |
|
| 09:30 | | Alanyaspor | |
|
| 09:45 | | AZ Alkmaar | |
|
| 09:45 | | SC Cambuur | |
|
| 10:00 |
| G.P. Catar (Losail) Carrera |
| |
| 10:00 | | Shakhtar Donetsk | |
|
| 10:00 | | Sturm Graz | |
|
| 10:15 | | Carrarese | |
|
| 10:15 | | Stade Brestois | |
|
| 10:15 | | Angers | |
|
| 10:15 | | Le Mans | |
|
| 10:15 | | Le Havre AC | |
|
| 10:30 | | Manchester Utd. | |
|
| 10:30 | | Freiburg | |
|
| 11:00 |
| G.P. Brasil (Interlagos) Carrera |
| |
| 11:00 | | Tigres de Aragua | |
|
| 11:00 | | Inter Milan | |
|
| 11:30 | | Celta | |
|
| 11:30 | | Villarreal | |
|
| 11:30 | | Sporting Gijón | |
|
| 11:30 | | UD Las Palmas | |
|
| 11:30 | | Saint-Gilloise | | |
| 12:00 |
| New Orleans Saints | | |
| 12:00 |
| Washington Commanders | | |
| 12:00 |
| Philadelphia Eagles | |
|
| 12:00 |
| Indianápolis Colts | | |
| 12:00 |
| Miami Dolphins | | |
| 12:00 |
| Kansas City Chiefs | | |
| 12:00 |
| Carolina Panthers | |
|
| 12:00 | | CD Los Chankas | | |
| 12:00 | | Vitória SC | |
|
| 12:00 | | Besiktas | |
|
| 12:15 | | Sint-Truiden VV | | |
| 12:30 | | L.R. Vicenza | |
|
| 12:30 | | Hoffenheim | |
|
| 13:00 | | Olympiacos | |
|
| 13:45 | | Fiorentina | |
|
| 13:45 | | Lens | |
|
| 14:00 | | Vasco da Gama | |
|
| 14:00 | | E. Rybakina | |
|
| 14:00 |
| Juventud Antoniana | |
|
| 14:00 | | At. Madrid | |
|
| 14:00 | | Caribes de Anzoátegui | |
|
| 14:30 | | Sport Boys A. | |
|
| 14:30 | | Estrela Amadora | |
|
| 14:30 |
| Chicago Bulls | |
|
| 15:00 |
| Sarmiento La Banda | |
|
| 15:00 | | Águilas del Zulia | |
|
| 15:05 |
| Los Angeles Chargers | | |
| 15:25 |
| San Francisco 49ers | |
|
| 15:25 |
| Seattle Seahawks | |
|
| 15:25 |
| New England Patriots | | |
| 15:30 |
| C. Gauff | |
|
| 16:30 |
| Central Córdoba | |
|
| 17:00 | | Deportivo Garcilaso | | |
| 17:00 | | Navegantes del Magallanes | |
|
| 17:00 | | Chattanooga FC | |
|
| 17:00 |
| Detroit Pistons | |
|
| 18:00 |
| Minnesota Timberwolves | |
|
| 18:30 |
| Dallas Mavericks | |
|
| 19:00 | | Algodoneros de Guasave | |
|
| 19:00 |
| Milwaukee Bucks | |
|
| 19:20 |
| Chicago Bears | |
|
| 19:30 | | Universitario | | |
| 20:00 |
| Los Angeles Clippers | |
|
| 20:00 |
| Sacramento Kings | |
|
| 20:10 |
| Club León | |
|
En los próximos tres días, hay confirmados y deben disputarse un total de 396 eventos deportivos televisados en vivo de 8 deportes distintos y de 65 competiciones distintas. De todos esos eventos, 41 son televisados en abierto, y por lo tanto una forma de ver deportes gratis en TV. Para poder ver el resto de eventos necesitas estar abonado a alguno de los operadores de televisión de pago que se comercializan, actualmente, en Nicaragua. Disney+ Premium es el canal que más partidos ofrece en directo los próximos tres días.
Aunque la información que se da en esta sección es a tres días vista, puedes acceder a cada uno de los deportes y consultar la programación completa de cada uno de ellos. De todas formas, si lo que te interesa es ver la agenda completa con todos los deportes juntos y quieres ver más de tres días, puedes descargar nuestra APP, que está disponible en iOS y Android.